$199,900.00
Estimated Monthly Payment: $897.35 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: New Baltimore | Property Type: Commercial - Business | |
Subdivision: A/P # 07 NEW BALTIMORE | Lot Size: 0 | |
School District: Anchor Bay | Status: Active | |
Square Feet: 35000 | Year Built: 1990 | |
MLS#: 2220018014 |
Property Type: Commercial - Business | Lot Dimensions: 8.66 Acre(s) | |
Days on Site: 148 | Road Frontage: Paved | |
Exterior: Brick | Summer Tax: $93852.0000 | |
Foundation: Slab | Winter Tax: $33524.0000 | |
Frontage Feet: 100 | Year Built: 1990 |
School District: Anchor Bay |
Listed By
Agency Name: KW Professionals
Agency Phone: (734) 459-4700
Shown By
Agent Name: Russ Ravary Relocating to Michigan
Agent Phone: (248) 310-6239