Great business opportunity! Ready to be customized, great location! BTVAI.
$374,900.00
Estimated Monthly Payment: $1,682.92 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Flint | Property Type: Commercial - Business | |
Subdivision: FRANKLIN PARK | Lot Size: 0.8 Acres | |
School District: Flint | Status: Active | |
Square Feet: 2700 | Year Built: 1949 | |
MLS#: 2220029567 |
Property Type: Commercial - Business | Road Frontage: Paved | |
Days on Site: 336 | Summer Tax: $3019.0000 | |
Exterior: Brick Veneer (Brick Siding) | Water Heater: Natural Gas | |
Foundation: Slab | Winter Tax: $307.0000 | |
Frontage Feet: 165 | Year Built: 1949 | |
Lot Dimensions: 0.80 Acre(s) | Year Remoldeled: 1990 | |
Lot Size: 0.8 Acres |
School District: Flint |
Listed By
Agency Name: KW Professionals
Agency Phone: (734) 459-4700
Shown By
Agent Name: Russ Ravary Relocating to Michigan
Agent Phone: (248) 310-6239