Great investment opportunity; priced to sell, BTVAI
$56,000.00
Estimated Monthly Payment: $251.38 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Detroit | Property Type: Residential - Single Family | |
Subdivision: GRANGEWOOD GARDENS | Lot Size: 0.11 Acres | |
School District: Detroit | Garage: 2 | |
Bedrooms: 3 | Bathrooms: 1 full 1 partial | |
Status: Active | Square Feet: 896 | |
Year Built: 1944 | MLS#: 20221004544 |
Property Type: Residential - Single Family | Heating: Forced Air | |
Architecture: Ranch | Home Style: Ranch | |
Basement: Unfinished | Lot Dimensions: 0.11 Acre(s) | |
Days on Site: 59 | Lot Size: 0.11 Acres | |
Exterior: Brick | Parking Notes: Detached | |
Foundation: Basement | Road Frontage: Paved | |
Frontage Feet: 40 | Summer Tax: $851.0000 | |
Fuel Type: Natural Gas | Winter Tax: $95.0000 | |
Garage: 2 | Year Built: 1944 | |
Garage/Parking: Detached |
School District: Detroit |
Listed By
Agency Name: KW Professionals
Agency Phone: (734) 459-4700
Shown By
Agent Name: Russ Ravary Relocating to Michigan
Agent Phone: (248) 310-6239