Wonderful brick colonial on a tree lined street steps from downtown Ferndale. Lovely foyer entry leads to a spacious living room with hardwood floors, coved ceilings, open staircase, and a cozy natural fireplace. Wide passageway connects the living room to a traditional dining room. Large updated kitchen with recessed lighting, custom stone tile backsplash, and plenty of cabinet and counter space. Three nice sized bedrooms share an all-tile bath on the second floor. Finished basement with a half bath, laundry, and tons of storage space. Fenced backyard with a large deck, garden beds, and mature trees. Welcome Home!
$324,900.00
Estimated Monthly Payment: $1,458.47 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Ferndale | Property Type: Residential - Single Family | |
Subdivision: WOODWARD HEIGHTS SUB - FERNDALE | Lot Size: 0.17 Acres | |
School District: Ferndale | Bedrooms: 3 | |
Bathrooms: 1 full 1 partial | Status: Active | |
Square Feet: 1339 | Year Built: 1945 | |
MLS#: 20221036052 |
Property Type: Residential - Single Family | Fuel Type: Natural Gas | |
Appliance(s): Dishwasher, Disposal, Dryer, Free-Standing Gas Range, Free-Standing Refrigerator, Range Hood, Washer | Heating: Forced Air | |
Architecture: Colonial | Home Style: Colonial | |
Basement: Finished | Interior: Water Softener (owned), Cable Available | |
Cooling: Central Air | Lot Dimensions: 0.17 Acre(s) | |
Days on Site: 157 | Lot Size: 0.17 Acres | |
Exterior: Brick, Vinyl | Lower Level Finished Sqft: 550 | |
Exterior Features: Lighting, Fenced | Road Frontage: Paved | |
Fenced: Yes | Summer Tax: $8158.0000 | |
Fireplace Location: Living Room | Water Heater: Natural Gas | |
Foundation: Basement | Winter Tax: $208.0000 | |
Frontage Feet: 50 | Year Built: 1945 |
School District: Ferndale |
Listed By
Agency Name: Good Company
Agency Phone: (248) 733-5811
Shown By
Agent Name: Russ Ravary Relocating to Michigan
Agent Phone: (248) 310-6239