**LOT PRICE INCREASED ONLY 2 LAKEFRONT LOTS LEFT***TO-BE-BUILT CUSTOM HOME BY AWARD WINNING SAPPHIRE LUXURY HOMES This beautiful custom modern home is 5,500 sf, 4 bedrooms 3.2 baths, and is situated on Turtle Lake’s northern shoreline with southern exposure. Also features a private sandy beach, boat dock as well as the possibility of a private boat house on the water’s edge. Home features a 2 story grand foyer and 2 story great rm w/gas fireplace & tile surround. Hardwood t/o 1st floor w/tile in foyer. Gourmet kitchen w/custom cabinetry, quartz countertops, XL island, walk-in pantry, & mud rm. 2nd fl owners ensuite retreat w/XL bath & WIC closets. Junior en-suite, jack & jill baths, may all be suites. 3 car side entry garage and walkout lower level & can be permitted as a beach house. Photos are of similarly built home & show upgrade options. Custom options, other architectural options. You can view builders work by appointment, visit sapphireluxuryhomes for more info.
$4,684,000.00
Estimated Monthly Payment: $21,026.43 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Bloomfield Township | Property Type: Residential - Single Family | |
Subdivision: TURTLE LAKE CONDO | Lot Size: 1.31 Acres | |
School District: Pontiac | Garage: 3 car attached | |
Bedrooms: 4 | Bathrooms: 3 full 2 partial | |
Status: Active | Square Feet: 5500 | |
Year Built: 2022 | MLS#: 20221065141 |
Property Type: Residential - Single Family | Heating: Forced Air | |
Appliance(s): Dishwasher, Free-Standing Gas Range, Free-Standing Refrigerator, Range Hood, Stainless Steel Appliance(s) | Homeowners Association Fee: $11635 (Annually) | |
Architecture: Colonial, Contemporary | Home Style: Colonial, Contemporary | |
Basement: Unfinished, Walkout Access | Lot Dimensions: 1.31 Acre(s) | |
Cooling: Central Air | Lot Size: 1.31 Acres | |
Days on Site: 67 | Parking Notes: Side Entrance, Direct Access, Electricity, Door Opene | |
Exterior: Brick, Stone | Road Frontage: Paved | |
Fireplace Location: Great Room | Summer Tax: $10774.0000 | |
Foundation: Basement | Waterfront Description: Beach Front, Beach Access, Direct Water Frontage | |
Frontage Feet: 140 | Water Heater: Natural Gas | |
Fuel Type: Natural Gas | Water Name: Turtle Lake | |
Garage: 3 car attached | Winter Tax: $4207.0000 | |
Garage/Parking: Side Entrance, Direct Access, Electricity, Door Opener, Attached | Year Built: 2022 |
School District: Pontiac |
Listed By
Agency Name: Sapphire Realty
Agency Phone: (248) 930-9300
Shown By
Agent Name: Russ Ravary Relocating to Michigan
Agent Phone: (248) 310-6239